Experience that matters
Featured Projects
Our successful completed projects inside & outside Bangladesh
















Portfolio Projects | |||||||
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-045 | Feasibility Study of 3×200 MWp Solar Park at Batiaghata, Khulna | Sundarban Delta Growth Initiative (SDGI) | Khulna | Private Fund | 2025 (Ongoing) | o Site Selection & Land Requirements o Solar Resource Assessment o Technology Selection o Plant Design & Layout o Electrical & grid (high-level SLD) o Technology & standards checklist o Bill of Materials (BOS) – major items o Financial & Economic Analysis o Environmental & Social Impact o Risk Assessment | Feasibility Study
|
P-044 | Annual Maintenance Contract (AMC) of 02 Parks Jahanabad Adventure Base Park & Ullash Park, Khulna | MFL | Khulna | Private Fund | 2025 (Ongoing) | o Mechanical Works & Services o Electrical Works & Services o Plumbing Works & Services o General Infrastructure & Civil Maintenance o Regulatory Service & Manpower Safety Training | Annual Maintenance Contract (AMC)
|
P-043 | Annual Maintenance Contract (AMC) of RMR Food Ltd. (a concern of RMR Global Ltd.) at Satkhira | RMR Global Ltd | Khulna | Private Fund | 2025 (Ongoing) | o Inventory System Management o Mechanical Preventive Maintenance o Electrical Preventive Maintenance o Substation & Generator System o As Build Design & Drawing Preparation o Fire Fighting System o Civil Design & Work Inspection | Annual Maintenance Contract (AMC)
|
P-042 | Design & Installation of Controlled Temperature Water System in Shrimp Hatchery | Fahim Sea Foods Ltd | Khulna | Private Fund | 2025
| o Electro-Mechanical Design o Supply of Heating & Cooling System | Detail Engineering |
P-041 | Design of Mechanical, Electrical & Plumbing System of G+15 Dormitory and Commercial Building | Health Engineering Department (HED) | Dhaka | GoB | 2024
| o HVAC & Sanitary Design Work o BOQ Preparation of HVAC & Sanitary as per BNBC. o Electro-Mechanical Design and BOQ Preparation
| Detail Engineering |
P-040 | Detailed Engineering of Mechanical, Electrical & Plumbing System Design of Gazi Enamul Kabir Hospital | GEKH | Khulna | Private Fund | 2024
| o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Electro-Mechanical Design and BOQ Preparation | Detail MEP Engineering |
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-039 | Detailed Engineering of Mechanical, Electrical & Plumbing System Design of Chattagram International Medical College Hospital | CIMC | Chattogram | Private Fund | 2024
| o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Electro-Mechanical Design and BOQ Preparation | Detail MEP Engineering |
P-038 | Detailed Engineering of Electrical System with Sub-Station Design of Ullash Park (KDA Mujgunni Park). | MFL | Khulna | Private Fund | 2024
| o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Substation and Earthing Installation Work o Electro-Mechanical Design and BOQ with Cost Estimation o Internal & External Road Design | Detail MEP Engineering & Road Engineering |
P-037 | Feasibility Study on Digitalized Urban Health Care Infrastructure (modernization of DNCC Mohakhali 200 bed Hospital) | DNCC | Mohakhali, Dhaka | AIIB | 2023-2024
| o HVAC & MEP Design Work o Electro-Mechanical Design and BOQ Preparation o Project Cost Estimation | Feasibility Study & MEP Engineering |
P-036 | Detailed Engineering of HVAC and Electrical System Design of BRB IVF Center, (BRB Hospital) | BRB Group | Dhaka | Private Fund | 2023-2024
| o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Electro-Mechanical Design and BOQ Preparation
| Detail MEP Engineering |
P-035 | Feasibility Study on RMR Food Ltd. (a concern of RMR Global Ltd.). | RMR Global Ltd | Khulna | Private Fund | 2023 | o Architectural Landscape & Master plan o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Substation and Earthing Installation Work o Electro-Mechanical Design and BOQ with Estimation o Internal & External Road Design
| Feasibility Study, MEP Engineering & Road Engineering |
P-034 | Detailed Engineering of Architectural, Structural, Mechanical, Electrical System Design of GerBan Fibers Limited, Shipyard Road, Khulna. | GerBan Fibers Limited | Khulna | Private Fund | 2023 | o Architectural Landscape & Master plan o Structural Design & Retrofitting o HVAC & MEP Design Work o MEP Design as per BNBC. o Substation and Earthing Design o Electro-Mechanical Design and BOQ with Cost Estimation o Internal & External Road Design | Detail MEP Engineering & Road Engineering |
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-033 | Consultancy services for (A) Detailed feasibility study (B) Initial Environmental Examination (IEE), (C) Environmental Impact Assessment (EIA) & (D) Social Impact Assessment (SIA) of Raipura 120MWp (AC) Grid Tied Solar Power Plant Project. Raipura, Narsingdi, Bangladesh
| ASHUGANJ POWER STATION COMPANY LTD & IIFC | Raipura, Narsingdi, Bangladesh | ADB & GoB Fund | 2023 | o Detail feasibility study o Initial Environmental Examination o Environmental Impact Assessment (EIA) o Social Impact Assessment (SIA) o Electro-Mechanical Design and BOQ with Estimation o Architectural Landscape & Master plan o HVAC & MEP Design Work | Feasibility Study & Detail MEP Engineering
|
P-032 | Feasibility Study Report , Conduct Detailed Route Survey, to carry out Initial Environmental Examination (IEE) & Environmental and Social Impact Assessment (ESIA), Preparation of Land Acquisition Plan (LAP), Resettlement Action Plan (RAP) for the Benapole to Jashore (45 kms proposed Gas Pipeline). | DIPON GAS | Benapole -Jessore | GoB Fund | 2023 | o Detail feasibility study o Initial Environmental Examination o Environmental Impact Assessment (EIA) o Social Impact Assessment (SIA) o Preparation of Land Acquisition Plan (LAP) and BOQ with Estimation o Architectural Landscape & Master plan o Resettlement Action Plan (RAP) | Feasibility Study & Detailed Environmental and Social Impact Assessment (ESIA) |
P-031 | Feasibility Study on Climate Change Adapted Urban Development Programme (CCAUD) Phase II, Khulna (extended). | Khulna City Corporation (KCC) | Khulna | KfW | 2022-2023 | o Extended 1 Nos of Sewage Water Pump Station Civil BOQ with Estimation Work (sub-contract) o 5.5km External Road Design | Structural Design & Road Engineering |
P-030 | Feasibility Study on Climate Change Adapted Urban Development Programme (CCAUD) Phase II, Khulna (extended). | Khulna City Corporation (KCC) | Khulna | KfW | 2022-2023 | o Extended 1 Nos of Sewage Water Pump Station Design Feasibility Work (sub-contract) o Side Road & Protection Dam Design o Electro-Mechanical Design and BOQ with Cost Estimation | Feasibility Study & MEP Engineering |
P-029 | Owners’ Engineers Service of 11kV Line replacement and renovation work of Military Engineering Services (MES), Bangladesh Army. | MES, Bangladesh Army | Khulna | GoB Fund | 2022 | o Internal 11 kV distribution line replacement relocation & Implementation supervision work (sub-contract) | Owners Engineers |
P-028 | Construction of the AEROBIC COMPOST PLANT located in Town Jainkathi of Ward No. 1 of the Patuakhali Municipality, Patuakhali, Bangladesh | CODEC | Patuakhali | ADB | 2022 | o Civil BOQ with Estimation Work (sub-contract) o External Road Design o Electro-Mechanical Design and BOQ with Cost Estimation | Owners Engineers |
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-027 | Annual Maintenance Contract (AMC) Program of (G+9) Commercial Building, Khulna | Raj Square, Khulna | Khulna | Private Fund | 2022 | o BMS & Annual Maintenance Contract (Mechanical & Electrical Equipments) o 2kWp Solar Installation (CAPEX) with Net metering System | Annual Maintenance Contract (AMC)
|
P-026 | Detailed Engineering of Structural Design work of Military Engineering Services (MES), Bangladesh Army. | MES, Bangladesh Army | Sylhet | GoB Fund | 2021 | o Steel (Rappelling) Tower Conceptual Design & BOQ Estimating (sub-contract) o Steel Structure Design & Load Calculation | Structural Design
|
P-025 | Detail MEP Engineering of Jahanabad Adventure Base Park, Shiromoni, Cantonment, Khulna | Jahanabad Adventure Base Park | Khulna | Private Fund | 2021 | o MEP Design Work o MEP Installation Supervision Work as per BNBC. o Substation and Earthing Installation Work o Electro-Mechanical Design and BOQ with Estimation | Detail MEP Engineering
|
P-024 | Preparation of Feasibility Study Report (FSR) and Procurement Work Packages (PWP) of the Community-led project’ under ‘Building Resilient Urban Communities (BRUC)’ project | Dhaka Ahsania Mission | Faridpur | ADB | 2021 | o Detail feasibility study o Electro-Mechanical Design and BOQ with Estimation | Feasibility Study
|
P-023 | Project Management Consultant (Supervision Consultant) for Construction of Bhairab Bridge over Bhairab River at 1st km of Dighalia (Raligate)-Arua-Gazirhat-Terokhada (Z7040) Road under Road Division, Khulna. | RHD | Khulna | GoB Fund | 2021 | o Civil BOQ with Estimation Work o 1.1 km External Road Design o Complete Project Supervision | Project Management Consultant & Owners Engineers
|
P-022 | Detailed Engineering of Mechanical and Electrical System with Sub-Station Design of (G+9) Commercial Building, Khulna | Raj Square, Khulna | Khulna | Private Fund | 2021-2022 | o HVAC & MEP Design Work o MEP Installation Supervision Work as per BNBC. o Substation and Earthing Installation Work o Lightning Arrester design and Installation Work o Electro-Mechanical Design and BOQ with Cost Estimation | Detail MEP Engineering
|
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-021 | Feasibility Study & Environmental And Social Impact Assessment Study for Construction of 32 MW AC Grid-Connected Solar PV Power Plant In Dharmapasha, Shunamganj
| HKGE Consortium Ltd. MANGO | Shunam Ganj | Private Fund | 2020-2021 | o Detail feasibility study o Initial Environmental Examination o Environmental Impact Assessment (EIA) o Social Impact Assessment (SIA) o Electro-Mechanical Design and BOQ with Estimation o Architectural Landscape & Master plan | Feasibility Study & Details Engineering
|
P-020 | Feasibility Study on Climate Change Adapted Urban Development Programme (CCAUD) Phase II | Khulna City Corporation (KCC) | Khulna | KfW | 2020 | o 3 Nos of Sewage Water Pump Station Design Feasibility Work (sub-contract) o Side Road & Protection Dam Design o Electro-Mechanical Design and BOQ with Cost Estimation | Feasibility Study & MEP Engineering
|
P-019 | Detail Engineering of Mechanical HVAC and Electrical System Design of Brian Craighead & Co. Ltd. Millers Point, Australia (Overseas Contract) | Brian Craighead & Co. Ltd. | Australia | Private Fund | 2020 | o Detail Instrumentation Design Work with AS/NZS 3000:2018 ELECTRICAL CODE o HVAC & MEP Design Work o Electro-Mechanical Design and BOQ with Cost Estimation | Detail MEP Engineering |
P-018 | Feasibility Study and Detailed Engineering of Architectural, Structural, Mechanical, Electrical System Design of G+6 Stored 240 Bed General Hospital Area: 15,000 sq.m (Overseas Contract) | AAR Healthcare Group, Nairobi, Kenya. | Kenya | ADB | 2020 | o Preparation of Conceptual Design (General layout drawing) o Details Civil Construction BOQ & Estimation Preparation o HVAC & MEP Design Work o Electro-Mechanical Design and BOQ with Estimation o Detail Instrumentation Design Work | Feasibility Study & MEP Engineering |
P-017 | Detailed Engineering of Mechanical HVAC and Electrical System with Sub-Station Design of CE Pharmaceuticals Company (Total area 20000m2) Jackson’s Point, Canada (Overseas Contract) | CE Pharma Company, Canada | Canada | Private Fund | 2020 | o Instrumentation Design Upgrade Work with CANADIAN ELECTRICAL CODE-2018 o HVAC & MEP Design Work o Electro-Mechanical Design and BOQ with Cost Estimation | Detail MEP Engineering |
P-016 | Detailed Engineering of HVAC and Electrical System Upgradation Work of Khulna Club Limited. | Khulna Club Limited (KCL) | Khulna | Private Fund | 2019 | o HVAC & MEP installation Work as per BNBC. o Electro-Mechanical Design and BOQ with Estimation o Electrical Installation Work | Detail MEP Engineering
|
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-015 | Feasibility Study of the construction of Naniarchar Bazar to Langadu (Maineemukh) Road Under The District of Rangamati | 20 Engineer Construction Battalion (ECB) | Rangamati
| GoB Fund | 2019 | o Detail feasibility study o Initial Environmental Examination o Civil Design and BOQ with Estimation o Road Design | Feasibility Study & Road Engineering |
P-014 | Detailed Engineering of Mechanical HVAC and Electrical System Design of Energy Storage System 1MWh for CA Tender Submission (Overseas Contract) | MyUTrade | Chicago, USA | Private Fund | 2019 | o Preliminary Design Work Design of Energy Storage System 1MWh for CA Tender Submission o Detail Engineering Work with NFPA 70. o Electro-Mechanical Design and BOQ with Cost Estimation | Detail MEP Engineering |
P-013 | Feasibility Study on Chemical Storage Plant (Renowned LPG Company of Bangladesh), Mongla, Bagerhat. | – | Mongla, Bagerhat | Private Fund | 2018 | o Feasibility Study Work for the new project o ETP System Design o Electro-Mechanical Design and BOQ with Estimation o Internal & External Road Design
| Feasibility Study, MEP Engineering & Road Engineering |
P-012 | Owners’ Engineers Service of Electro-Mechanical Design and Supervision work of the Renowned LPG Company of Bangladesh. | – | Mongla, Bagerhat | Private Fund | 2018 | o Internal Electrification Work of new storage o Electro-Mechanical Design and BOQ with Estimation o Internal & External Road Design | Owners Engineers & Road Engineering |
P-011 | Detailed Engineering for The Construction of the Proposed 50 Mw Solar Power Plant (Construction Of the Proposed Steel Structure Factory Building) At Baishpukur, Dalia, Dimla, Nilphamari
| Scatec Solar Norway, SCATEC | NIlphamari | Private Fund | 2017-2018 | o HVAC & MEP Design Work in Factory Building o Production floor utility System Design o Electro-Mechanical Design and BOQ with Cost Estimation o Internal & External Road Design | Detail MEP Engineering & Structural Engineering |
P-010 | Feasibility Study and Environmental & Social Impact Assessment & Feasibility Study For the Construction Of A Dual Gauge Rail Line Parallel To The Existing Meter Gauge Rail Line In Joydevpur-Mymensingh-Jamalpur Section.
| IIFC, Bangladesh Railway | Dhaka | GoB Fund | 2017 | o Detail feasibility study o Initial Environmental Examination o Environmental Impact Assessment (EIA) o Social Impact Assessment (SIA) o Electro-Mechanical Design and BOQ with Estimation | Feasibility Study & Railroad Engineering |
P-009 | Owners’ Engineers Service of WTP Upgradation work of Renowned LPG Company of Bangladesh | – | Mongla, Bagerhat | Private Fund | 2017 | o Internal Electrification Work of WTP Upgradation o Electro-Mechanical Design and BOQ with Estimation | Owners Engineers |
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-008 | Feasibility Study of new storage system of the Renowned LPG Company of Bangladesh. | – | Mongla, Bagerhat | Private Fund | 2017 | o Feasibility Study of new storage o LPG DCS System Design o 10 kWp Solar Installation (CAPEX) with Net metering System
| Feasibility Study & Owners Engineers |
P-007 | Detailed Engineering of Structural, Mechanical & HVAC, Electrical System Design of Factory Building, TK Group, Narayongonj. | TK Group | Dhaka | Private Fund | 2016 | o HVAC & MEP Design Work in Factory Building o Production floor utility System Design o Electro-Mechanical Design and BOQ with Cost Estimation o Internal & External Road Design
| Detail MEP Engineering & Road Engineering |
P-006 | Owners’ Engineers Service of Electro-Mechanical Installation and Supervision work of Sikder Group, NBL Project, Dhaka
| Sikder Group | Dhaka | Private Fund | 2016 | o Substation Work and Internal Electrification Work (Subcontract) o Electro-Mechanical Installation Work (Subcontract) | Owners Engineers |
P-005 | Owners’ Engineers Service of Utility System and Electro-Mechanical Design work of Runner Properties Limited, Savar Factory, Savar | Runner Properties Limited | Savar, Dhaka | Private Fund | 2016 | o Production floor utility System Design (subcontract) o Electro-Mechanical Design and BOQ with Cost Estimation o Internal & External Road Design | Owners Engineers & Road Engineering |
P-004 | Detailed Engineering of Structural, Mechanical, Electrical System Design of Factory Building, Nowapara, Jessore | Akij Group | Jessore | Private Fund | 2016 | o Production floor utility System Design (subcontract) o Electro-Mechanical Design and BOQ with Estimation o 20 kWp Solar Installation (CAPEX) with Net metering System | Detail MEP Engineering |
P-003 | Detailed Engineering of Mechanical & HVAC and Electrical System Design of Jamalpur 100 MW Power Plant | Sikder Group | Jamalpur | Private Fund | 2015 | o HVAC System Design for Control Room o Industrial Utility System Design for Workshop Building o Internal & External Electrification Work in Admin Building o Internal & External Road Design o Outside 1.2km MG Rail Line parallel to the existing MG line Feasibility study with Detailed Design for Construction associated with Bangladesh Railway | Detail MEP Engineering & Road Engineering |
Project ID | Project Name | Client | Project Location | Funding Organization | Completion Year | Services | Type of Work |
P-002 | Detailed Engineering of Mechanical and Electrical System with Sub-Station Design of (G+9) 4 unit Residential Building, Rajshahi (61,200 sq.ft) | Md. Abdullah | Rajshahi | Private Fund | 2015 | o Substation Work and Internal Electrification Work o Electro-Mechanical Design and BOQ with Cost Estimation as per BNBC. | Detail MEP Engineering |
P-001 | Owners’ Engineers Service of Utility System Upgradation and Electro-Mechanical Design work of Shonali Chemicals Limited, Main Factory, Rupsha, Khulna | Shonali Chemicals Limited | Khulna | Private Fund | 2015 | o Utility System Upgradation o Machine Installation Work Supervision with Indian Manufacturer o Electro-Mechanical Design and BOQ with Estimation o 10kWp Solar Installation (CAPEX) | Owners Engineers |
